|
Name | City | Club | Model | Year | Body | Color | License | Class | Comments |
1
2 | James & Kathleen Kendler | Tucson, AZ 85718 | PCA-SAR | Boxster S 968 | 2002 1994 | convertible coupe | Artic Silver Guards Red | 733-TGK AZ 891-VJY AZ | C-8 C-10 | Concours T-shirt size L |
3
4 | jerry rusca/joann letchworth | glendale, az 85308 | PCA-AZ | 996 TT roush mustang | 2002 2007 | coupe coupe | oriant red white | az az | W&S-4 Display | |
| 5 | Ken Hollett and Claudia Stone | Tucson, AZ 85749 | PCA-SAR | Boxster | 2001 | cabriolet | Rain Forest Green | AC27516 | S-8 | |
| 6 | Dennis and Barb Crowley | Tucson, AZ 85718 | PCA-SAR | 356 | 1953 | COUPE | Cream Beige | SO OLD | S-1 | |
| 7 | Jack & Loretta Aman | Phoenix, Az. 85029 | PCA-AZ | 911SC | 1981 | coupe | Rosewood | ccx745 | S-4 | |
| 8 | Greg Robertson | Tucson, AZ 85743 | PCA-SAR | Cayman S | 2006 | Coupe | Cobalt Blue Metallic | CAYMN S, AZ | C-8 | |
| 9 | Elizabeth Robertson | Tucson , AZ 85743 | PCA-SAR | 997 Carrera S | 2009 | Coupe | Bassalt Black Metallic | AGX2901, AZ | C-7 | |
| 10 | Andy Simon | Albuquerque, NM 87122 | PCA-RRR | 911 C2S | 1998 | coupe | glacier white | O2KÜHL | Display | |
| 11 | Jim Borowske | Delaware, Ohio 43015 | other PCA region | 930S | 1988 | Coupe | Cassis Red | CMXXX S | UR-5 | |
| 12 | Kirk Cross | Tucson, Az 85704 | PCA-SAR | 911 Carrera | 1988 | Sun Roof Coupe | Gaurds Red | RASCH - AZ | Display | Let the Games Begin ! |
13
14 | Larry Ashton | Tucson, Arizona 85718 | PCA-SAR | 356 356B | 1955 1961 | coupe roadster | turkish red silver | 368RVT Az 319RVT Az | C-1 C-2 | |
| 15 | James Lee | Oracle, AZ 85623 | PCA-SAR | 912 | 1968 | Coupe | Bahama Yellow | ADC6243 | Display | |
| 16 | miki paul | tucson, az 85712 | PCA-AZ | 911 | 1984 | coupe | guards red | AUTOEGO | Display | Non judged. display only. 911 coupe 1984 guards red. AUTOEGO arizona license plate. I will send a $15 check. |
| 17 | Richard Klivans | Tucson, AZ 85745 | PCA-SAR | Boxster S | 2000 | cabriolet | Black | FLYNFST AZ | Display | |
| 18 | Jerry and Carol Cloutier | Tucson, AZ 85713-1059 | PCA-SAR | 986 (Boxster) | 2000 | cabriolet | Ocean Blue Metallic | POORCHA (AZ) | Display | |
| 19 | Steve Popelka | Tucson, AZ 85750 | PCA-SAR | 996 | 1999 | Coupe | Guards Red | 403-ZFP | W&S-4 | |
| 20 | Ron and Patsy Sable | Tucson, AZ 85718 | PCA-SAR | 911 Turbo | 1988 | coupe | Guards Red | 1RDRKT AZ | UR-5 | |
| 21 | Randy Hannon | Tucson, AZ 85718 | PCA-SAR | 996 | 2004 | Coupe | Steal Grey | 624RGW | W&S-4 | |
| 22 | Hal Tretbar | Tucson, AZ 85711 | PCA-SAR | 911 | 1987 | Targa | Guards Red | 160 MBH | S-5 | |
| 23 | Tom Sherman | Tucson, AZ 85739-2168 | PCA-SAR | 912 | 1969 | Coupe | Golden Green | NEUN12 AZ | Display | |
24
25 | Peter and Marjie Beahan | Tucson, Arizona 8518-1228 | PCA-SAR | 911SC Carrera S | 1980 2006 | Targa Coupe | Charcoal Gray Silver | 671-DDM AZ AGV 0039 AZ | C-4 Display | |
| 26 | Jan Ramaker | Tucson, AZ 85739 | PCA-SAR | 356 | 1964 | Coupe | Sky Blue | AZ-036NPY | Display | |
| 27 | Larry & Rita Dennis | Tucson, AZ 85718-5230 | PCA-SAR | 996 | 2000 | Coupe | Artic Silver | 873VGD AZ | S-7 | |
| 28 | Anthony & Vivian Vecchiarelli | Tucson, AZ 85750 | PCA-SAR | Carrera S | 1998 | Coupe | Black | ADM9422 AZ | C-6 | |
| 29 | Richard Kepner | Tucson, AZ 85719 | PCA-SAR | 959 | 1987 | coupe | silver | REAL959 | SC-3 | |
| 30 | Linda Shank | Tucson, AZ 85749 | PCA-SAR | CayenneS | 2006 | SUV | Arctic Silver | 173XXY AZ | Display | |
| 31 | Michael Eisele | Paradise Valley, AZ 85253 | PCA-AZ | Boxster S | 2000 | cab | Rain Forest green | MYSCAPE | W&S-5 | |
| 32 | bill hubartt | tucson, az 85740 | PCA-SAR | 356 | 1963 | coupe | silver | panam az | S-2 | |
| 33 | Tom Rogers | Tucson, az 85718 | PCA-SAR | Carrera GT | 2004 | targa | Steel Grey | 200PLUS AZ | Display | |
| 34 | RICHARD AVELLONE | PHOENIX, AZ 85013 | PCA-AZ | 944 | 1989 | COUPE | RED | | S-10 | |
| 35 | David Long | Tucson, AZ 85715 | PCA-SAR | 911 | 1987 | carrera | guard red | 916 JCG | UR-5 | |
36
37 | Ryan Volin | Tucson, Az 85749 | PCA-SAR | 356 Junior Tractor | 1960 1960 | Coupe Diesel | Red Red | BATHTUB N/A | W&S-1 SC-1 | Would like to park both vehicles next to each other |
38
39 | Howard Volin | Tucson, AZ 85749 | PCA-SAR | Boxster 911 | 2003 1983 | Cab Coupe | Arena Red Arena Red | 3OFMANY 2OFMANY | S-8 Display | |
| 40 | Mark Fuller | Tucson, AZ 85737 | PCA-SAR | Boxster S | 2003 | Cabriolet | Dark Teal Metallic | S MAGIC Arizona | Display | |
| 41 | Carolyn & Cliff Berryman | Scottsdale, az 85262 | PCA-AZ | 911 s | 1967 | coupe | aga blue | 650-yae | C-3 | |
| 42 | Jim Roberts | Scottsdale, Az 85262 | PCA-AZ | 928S | 1986 | Coupe | Silver | 86 928S | UR-10 | |
| 43 | bruce laumeister | tucson, az 85718 | PCA-SAR | 911 carrera | 2004 | cabriolet | silver | EYB 478 vermont | W&S-4 | |
| 44 | richard lanning | tucson, az 85716 | PCA-SAR | 356 | 1964 | coupe | champagne yellow | ZG 356 AZ | Display | |
| 45 | Phil & Belinda Gbbs | Tucson, arizona 85750 | PCA-AZ | 911 | 1986 | cabriolet | guards red | paw 079 | UR-5 | |
| 46 | jeff gamble | Tucson, az 85750 | PCA-SAR | 356 | 60 | roadster | blue | gamble | Display | |
| 47 | chuck & Jennifer Putney | tucson, az 85718 | PCA-SAR | 356 | 1960 | roadster s-90 | black | 06301 Oregon | Display | |
| 48 | Bruce Lanham | Tucson, AZ 85704 | PCA-SAR | Boxster | 2000 | cabriolet | Blue | AHZ3434 Arizona | Display | |
| 49 | Sir Veza's | Tucson, AZ 85718 | PCA-AZ | GT3 RS | 2007 | Coupe | black w/orange | AZ | Display | |
| 50 | rick barrett | tucson, AZ 85749 | PCA-SAR | 997gt3 | 2007 | | white | AZGT3 | Display | |
51
52 | Dave & Barb Radmacher | Tucson`, Az 85718 | PCA-SAR | 911 914 | 1974 1973 | Coupe Roadster | Bahama Yellow Guards Red | ADS4751 ALZ1380 | Display Display | Two for display |
53
54 | Chuck Croteau | Tucson, Arizona 85716 | PCA-SAR | 911 996 | 1989 1999 | Cabriolet coupe | red silver | ajl7501 none | C-5 SC-2 | |
| 55 | Steve Proctor | Tucson, AZ 85750 | PCA-SAR | 356 | 1958 | Speedster | Red | Spdster (AZ) | Display | |
| 56 | Chris Lesadd | Tucson, AZ 85737 | PCA-SAR | 911 | 86 | coupe | white | porsher az | W&S-2 | blah |
| 57 | Chris Lesadd | Tucson, AZ 85737 | PCA-SAR | 911 | 86 | coupe | white | porsher az | W&S-2 | sign up test |
| 58 | Chris Lesadd | Tucson, AZ 85737 | PCA-SAR | 911 | 86 | coupe | white | porsher | W&S-2 | test |
| 59 | Chris Lesadd | Tucson, AZ 85737 | PCA-SAR | 911 | 86 | coupe | white | porsher | W&S-2 | test |
| 60 | Chris Lesadd | Tucson, AZ 85737 | PCA-SAR | 983 | 2006 | wagon | pink | QQQQ UT | C-3 | test |
| 61 | Chris Lesadd | Tucson, AZ 85737 | PCA-San Diego | 811 | 87 | cab | fht | lh | UR-8 | test concours with shirt order |
62
63 | Carl Curtis | Tucson, AZ 85748 | PCA-SAR | 1
| 1
| | | | | 0 |
64
65 | 0 | 5203606424 | Tucson, AZ 85737 | 0
| 2
| 1
| 1
| | | 0 |
66
67 | 0 | | 5203606424 | aston@ultrasw.com
|
| 2
| 2
| 0
| 2
| 0 |
68
69 | | 0 | tdnt | 36998 N. 104th Place
| Scottsdale, AZ 85262
| jim@borowske.com
| PCA-AZ
| 2
| 0
| 0 |