|
Driver | Club | Model | Color | Tires - Treadwear | Class | Number | Helmet | Experience | Want Instructor | Will Instruct | Driven this track | Comments |
| 1 | James & Kathleen Kendler | PCA-SAR | 2002 Boxster S | Artic Silver | Bridgestone R11 - 180 | MS/s | 50 | no | Intermediate | no | | yes | Concours T-shirt size L |
| 2 | Ken Fischer | PCA-SAR | 2006 Subaru STi | WRC blue | Direzza Z1 Star Spec - 200 | | | no | Advanced | no | | yes | "...because he's comfortable travelling at high speeds through corners"--Eric Heiden, on why Shani Davis is so fast. |
3
4 | Kurt Mayer Rebecca Mayer | PCA-SAR PCA-SAR | 2009 Cayman S | Black | Bridgestone - R | MS/s MS/s | | no | Novice Novice | yes yes | | no no | |
| 5 | Kelly Elliott | PCA-SAR | 1975 914 | white | BF Goodrich - 40 | AS/s | 554 | no | Intermediate | no | | yes | |
| 6 | Nancy Elliott | PCA-SAR | 2008 Mini Cooper S | Sparkling Silver | Nitto NT01 - 100 | X | 856 | no | Intermediate | no | | yes | |
| 7 | Greg Robertson | PCA-SAR | 2006 Cayman S | Blue | Bridgestone Potenza RE011 - 180 | NS | 987 | no | Instructor | no | yes | yes | |
| 8 | Elizabeth Robertson | PCA-SAR | 2009 997 C2S | Black | Bridgestone Potenza RE011 - 180 | QS/s | 997 | no | Advanced | no | no | yes | |
| 9 | Scott Picunko | PCA-AZ | 2000 Boxster 2.7L | Grey | Bridgestone RE01-R - 120/180 | LS/s | 40 | no | Advanced | no | | yes | Last time we stayed at the Travel Inn on Benson Hwy, what a dump. Can anyone recommend a decent, inexpensive motel? Please email, thanks: sep3227(at)gmail.com |
| 10 | Shannon Cross | PCA-AZ | 1985 911 Carrera | Black | Kumho Ecsta - 320 | JS | 42 | no | Advanced | no | | yes | |
| 11 | Devin Clack | | 2008 Infiniti G37 | Silverish | Bridgestone - 180AA | | | no | Intermediate | no | | yes | |
| 12 | Mike Quigley | | 2005 Subaru Sti | blue | Dunlop - 200 | | | no | Intermediate | no | | yes | I have heard great things about this event, I hope I can be a part of it. Sorry it's not Porsche |
| 13 | Chris Lesadd | PCA-SAR | 86 911 Carrera | White with black bits | bfg r1 - 40 | JP | 36 | no | Instructor | no | yes | yes | |
| 14 | David Witteried | PCA-CAI | 1976 911S Targa | Yellow | Kumho - 50 | HS | 81 | no | Instructor | no | yes | no | A go kart tack?? Any reasonable hotels in the vicinity? |
| 15 | Kirk Cross | PCA-SAR | 1988 Carrera | Decreasing Radius Red | Toyo RA 1 - 80 | JS/s | 69 | no | Intermediate | yes | | yes | Let the Games Begin ! |
| 16 | Larry Ashton | PCA-SAR | 2006 Cayman S | Guards Red | Yokohama Advan Sport - 180 | NS/s | 101 | no | Intermediate | no | | yes | |
| 17 | Dave Radmacher | PCA-SAR | 1970 914-6 | yellow | Victoracer - 50 | AM | 65 | no | Instructor | no | yes | yes | |
| 18 | Rink Reinking | PCA-SAR | 1958 356A | Yellow | GoodYear - R175 | AR-2 | 58 | no | Instructor | no | yes | yes | |
19
20 | Steve Ashcraft Dave Lahey | PCA-SAR PCA-SAR | 1990 Mazda Miata | Blue | Toyo - 140 | X X | 122 222 | no | Instructor Advanced | no no | yes | yes yes | |
| 21 | Steve Popelka | PCA-SAR | 1999 996 C4 | Guards Red | Michelin - 220 | NS/s | 117 | no | Novice | yes | | yes | |
| 22 | Larry Randall | PCA-SAR | 1972 911S | White | BFG R1 - 40 | IM | 72 | no | Intermediate | no | | yes | |
| 23 | Stuart Anderson | PCA-SAR | 1999 Miata | von Trips white | Toyo - 100 | | 41 | no | Intermediate | yes | | yes | |
| 24 | Joshua Monesson | other PCA region | 1974 Porsche US Carrera Targa | Yellow | BFG - 200 | | 186 | no | Intermediate | yes | no | no | |
| 25 | marci kokin | PCA-AZ | 2010 chevy camaro | red | pirelli - 220 | X | 2 | no | Novice | yes | | no | small female t shirt if possible |
| 26 | Kurt Cramer | PCA-SAR | 1961 Austin Mini | blue/White | Goodyear - Race | X | 23 | no | Advanced | no | yes | no | |
27
28 | Lloyd Heckman Cindy Bressler | PCA-SAR PCA-SAR | 2002 Boxster S | Midnight Blue | Michelin Pilot - 220 | MS MS | 126 129 | yes | Intermediate Novice | yes yes | | no no | |
| 29 | Jim Semrad | PCA-SAR | 2006 Cayman S | Red | Hancook - 280 | NS/s | 67 | no | Intermediate | no | no | yes | |
| 30 | Tom Russ | PCA-SAR | 1987 944 | Red | Hankook - | GS/s | 916 | no | Intermediate | no | | no | |
| 31 | rick barrett | PCA-SAR | GT3 | WHITE | MPSC - | | | no | Intermediate | | | no | |
| 32 | Michelle Kepner | PCA-SAR | 2009 BMW 135i | Monaco Blue | unknown - known | | | yes | Novice | yes | no | no | |
| 33 | Kevin Purdy | PCA-SAR | 1986 944 Turbo | Red | Nitto - | | | no | Intermediate | yes | | yes | First time with a front-engined water-pumper. Fair warning to others! |
34
35 | Mark Sutton Leslie Sutton | PCA-SAR PCA-SAR | 2007 911 T | Silver | Michelin P/S - | QS/s QS/s | | yes yes | Novice Novice | yes yes | | no no | |
36
37 | Richard Channell Vickie Channell | PCA-SAR | Kathleen has info | blue/black | - | | | yes | | yes yes | no no | no no | |
38
39 | David DeConcini Jeremy DeConcini | PCA-SAR PCA-SAR | 1978 911SC | white | Falkin - | | 201 | yes | Novice Intermediate | yes yes | | no no | |
| 40 | mike quigley | | 2005 Subaru | blue | Dinlop - 200 | | | no | Intermediate | no | | yes | |
| 41 | Chris Lesadd | PCA-SAR | 86 911 | white | g force - 40 | JP | 36 | no | Instructor | no | yes | yes | blah |
| 42 | Chris Lesadd | PCA-SAR | 86 811 | Low Drag White | g force - 40 | JP | 36 | no | Instructor | no | yes | yes | sign up test |
| 43 | Chris Lesadd | PCA-SAR | 86 911 | white | g force - 40 | JP | 36 | no | Instructor | no | yes | yes | test |
| 44 | Chris Lesadd | PCA-SAR | 86 911 | white | g force - 40 | JP | 36 | no | Instructor | no | yes | yes | test |
| 45 | Chris Lesadd | PCA-SAR | ford cortina | fuschia | dere - 321 | AR-2 | 323 | yes | Novice | yes | | no | test |